-22%





– Type: Direct Cool
– Category: Frost – Gross Volume: 255 Ltr – Net Volume: 255 Ltr – Refrigerant: R600a |
42,190.00৳ Original price was: 42,190.00৳ .32,890.00৳ Current price is: 32,890.00৳ .
Cooling Features : | |||
---|---|---|---|
Type | Direct Cool | ||
Capacity : | |||
Gross Volume | 255 Ltr. | ||
Net Volume | 255 Ltr. | ||
Gross Weight | 59 ± 2 (Kg) | ||
Net Weight | 52 ± 2 (Kg) | ||
Performance : | |||
Climatic Type (SN, N, ST, T) | V.0301, N~ST V.0302, N~ST V.0401, N~T V.0501, N~T |
||
Rated Operating Voltage and Frequency | 220 ~ 240/ 50 | ||
Compressor Input Power (Watt) | V.0301-109 V.0302-109 V.0401-133 V.0501-102 |
||
Compressor Type | V.0301-RSCR V.0302-RSCR V.0401-Inverter V.0501-RSCR |
||
Wide voltage range | V 03.01 | ||
Cooling Efect | Freezer Cabinet Less than -18℃ | ||
General Features: | |||
Temperature Control (Electronic/ Mechanical): | V.0301-Mechanical V.0302-Mechanical V.0401-Mechanical V.0501-Electronics |
||
Defrosting (Automatic/ Manual) | Manual | ||
Reversible Door | N/A | ||
Handle (Recessed/ Grip) | Yes | ||
Lock | Yes | ||
Refrigerant | V.0301-R600a V.0302-R600a V.0401-R600a V.0501-R600a |
||
Condenser | Steel | ||
Thermostat | RoHS Certified | ||
Capillary | Copper | ||
Polyurethane foam blowing agent | Cyclopentene [Eco-friendly (100% CFC & HCFC Free) Green Technology] |
||
Recommended voltage stabilizer capacity (2000VA or More) | V.0301-Not Required for 140V to above V.0302-Not Required for 140V to above V.0401-Not Applicable V.0501-Not Required for 140V to above |
||
Freezer Compartment : | |||
Exterior Material | Painted Steel (PCM) | ||
Interior Material | Embossed Aluminum Sheet | ||
Ice/ cold water Dispenser | No | ||
Shelf (Material/No) | Wire/1 | ||
Drawer | No | ||
Basket | Plastic | ||
Interior Lamp | Yes | ||
Dimensions (Net) : | |||
Width/mm | 1085 | ||
Depth/mm | 725 | ||
Height/mm | 855 | ||
Dimensions (Packing) : | |||
Width/mm | 1150 | ||
Depth/mm | 745 | ||
Height/mm | 890 | ||
Loading quantity (20ft/40ft.40HQ) | 32/64/96 |
Warranty Information:
Residential Use:
– Replacement Guarantee: 1 Year (Condition Apply)
– Main Parts (Compressor): 12 Years
Note:
1. Any damage due to accident, electrical fault, natural causes, negligence or improper installation.
2. Any damage or failure caused by unauthorized modification or alteration.
3. Products with original serial numbers that have been removed, distorted or cannot be readily recognized.
Authority keeps the right to change, extend, correct, stop or cancel the warranty period without any prior notice.
*This warranty covers only manufacturing defects in products & workmanship, subject to verification by company personnel.
Copyright © 2024 Exchange Electronics BD | All Rights Reserved
Payment System:
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.