-16%
– OXYFRESH Technology
– CIM Inverter Motor
– 16 Wash Programs
– Capacity: 8.00 kg
59,500.00৳ Original price was: 59,500.00৳ .49,990.00৳ Current price is: 49,990.00৳ .
| LOADING CAPACITY | |||
|---|---|---|---|
| Wash (kg) | 8.0 | ||
| BASIC INFORMATION | |||
| Volume (Liter) | 54 | ||
| Maximum Temperature (°C) | 80 | ||
| Maximum Speed (RPM) | 1400 | ||
| POWER & ENERGY | |||
| Operation Voltage AC (V) | 220-240 | ||
| Rated Frequency (Hz) | 50 | ||
| Rated Current (A) | 16 | ||
| Rated Heating Input Power (W) | 1800 | ||
| Max Input Power (W) | 2000 | ||
| Annual Energy Consumption (kWh) | 175 (only Wash) | ||
| Energy Consumption (kWh/Cycle) | 0.78 (only Wash) | ||
| WATER CONSUMPTION | |||
| Annual Water Consumption (L) | 10400 | ||
| Water Consumption (L/Cycle) | 65 (for Cotton 60°C) | ||
| PERFORMANCE & EFFICIENCY | |||
| Energy Efficiency Class | A+++ (for Cotton 60°C) | ||
| Spin Performance | B | ||
| Washing Efficiency Index | 1.03 | ||
| Waterproof Class | IPX4 | ||
| NOISE | |||
| Noise Level, Wash (dB) | ≤54 | ||
| Noise Level, Spin (dB) | ≤75 | ||
| WEIGHT | |||
| Net Weight (kg) | 63 | ||
| Gross Weight (kg) | 67 | ||
| DIMENSION | |||
| Net Dimension (mm) | 595*550*830 | ||
| Gross Dimension (mm) | 685*630*875 | ||
Warranty Information:
– Warranty 12 years for inverter motor
– Spare parts: 1 Years
– After Sales Service: 2 Years ( 1 Years Free Home Service)
Note: Warranty Conditions:
Copyright © 2024 Exchange Electronics BD | All Rights Reserved
Payment System:
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.