-18%





– Smart Fuzzy Control
– 10 Wash Programs
– Waterfall Wash Technology
– Economical quick wash.
– Plastic Cabinet
– Anti-Bacterial Pulsator.
– Anti-Rodent Rat Mesh.
– Effective lint filter.
– Capacity: 6 kg.
21,900.00৳ Original price was: 21,900.00৳ .17,990.00৳ Current price is: 17,990.00৳ .
Capacity (Kg) | 6.0 Kg |
Voltage/Frequency | 220-240V/50Hz |
Wash power (W) | 400W |
Spin power (W) | 400W |
Motor Rating (W) | 150W |
Spin speed (RPM) | 740 |
Torque (MAX:Nm) | ≥1.82 |
Capacitor(uf) | 12uf |
Net Dimensions (mm) | 540 x 560 x 880 |
Product Volume (m³) | 0.27 |
Packing Dimensions (mm) | 585 x 590 x 970 |
Inner Dimensions (mm) | 412, 335 |
Drum Volume (m³) | 0.045 |
Net weight/ Gross weight (kg) | 24.5/28.5 kg |
Material Description: | |
Cabinet Material | Plastic |
Inner tub material | Stainless steel |
Panel | Sticker |
Lid material | Transparent ABS |
Motor material | Aluminum |
Features : | |
Control type | Computer control |
No. of Programs | 10 |
No. of buttons | 6 |
Preset 1-18 hours | Yes |
Fuzzy logic | Yes |
Memory Backup | Yes |
Child Lock | Yes |
Digital time/LED Display | Yes |
Soak Wash | Yes |
Air Dry | Yes |
Cycle end buzzer | Yes |
Water level control | Electronic water level |
Water level selection | 8 |
Max water level(L) | 51 |
Water Jet Flow | Yes |
Tub dry | Yes |
Tub clean | Yes |
Low Noise | Yes |
Automatic power supply cut off | Yes |
Automatic imbalance correction | Yes |
Automatic fault checking | Yes |
Rat mesh | Yes (Anti Rodent) |
Adjustable foot | Yes |
Water Recovery | Yes |
– Main Parts (Motor): 5 Years
– Spare Parts: 1 Years
– After Sales Service: 2 Years ( 1 Year Free Home Service)
Copyright © 2024 Exchange Electronics BD | All Rights Reserved
Payment System:
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.