-18%
– Smart Fuzzy Logic Control.
– 8 Pre-installed Programs.
– Hot Water Inlet.
– Capacity: 15 kg.
73,900.00৳ Original price was: 73,900.00৳ .60,590.00৳ Current price is: 60,590.00৳ .
| SPECIFICATIONS | |||
|---|---|---|---|
| Capacity (Kg) | 15 Kg | ||
| Voltage/Frequency | 220V/50Hz | ||
| Wash power (W) | 500W | ||
| Spin power (W) | 500W | ||
| Motor Rating (W) | 250W | ||
| Spin speed (RPM) | 700 | ||
| Torque (MAX: NM) | ≥1.92 | ||
| Capacitor(uf) | 18uf | ||
| Net Dimensions (mm) | 685, 700, 1060 | ||
| Product Volume(m³) | 0.508 | ||
| Packing Dimensions (mm) | 740, 760, 1145 | ||
| Inner Dimensions (mm) | 480, 350 | ||
| Drum Volume(L) | 101.6 L | ||
| Net weight/ Gross weight (kg) | 54/62 kg | ||
| MATERIAL DESCRIPTION | |||
| Cabinet Material | PCM | ||
| Inner tub material | Stainless steel | ||
| Panel | IMD | ||
| Lid material | ABS+ Tempered Glass | ||
| Motor material | Copper | ||
| FEATURES | |||
| Control type | Computer control | ||
| No. of Programs | 8 | ||
| No. of buttons | 8 | ||
| Preset 2-24 hours | Yes | ||
| Fuzzy logic | Yes | ||
| Memory Backup | Yes | ||
| Child Lock | Yes | ||
| Digital time/LED Display | Yes | ||
| Soak Wash | Yes | ||
| Air Dry | Yes | ||
| Cycle end buzzer | Yes | ||
| Water level control | Electronic water level | ||
| Water level selection | 8 | ||
| Max water level(L) | 112 L | ||
| Water Jet Flow | Yes | ||
| Tub dry | Yes | ||
| Tub clean | Yes | ||
| Low Noise | Yes | ||
| Automatic power supply cut off | Yes | ||
| Automatic imbalance correction | Yes | ||
| Automatic fault checking | Yes | ||
| Rat mesh | Yes | ||
| Adjustable foot | Yes | ||
| Anti-Crease | Yes | ||
Warranty Information:
– Main Parts(Motor): 5 Years
– Spare parts: 1 Years
– After Sales Service: 2 Years ( 1 Years Free Home Service)
Note: Warranty Conditions:
Copyright © 2024 Exchange Electronics BD | All Rights Reserved
Payment System:
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.